|
PICO2000 text 1
|
|||||||
|
PICO2000 text 2
|
||||||||
|
PICO2000 text 3
|
||||||||
|
PICO2000 text 4
|
||||||||
| Features | Requirements | |
| Requirements | |
| MINIMUM PC REQUIREMENTS | |
![]() | Windows 2000/XP |
![]() | 1.8 GHz CPU |
![]() | 256MB RAM |
| CAPTURE CARDS | |
![]() | UCC4 type capture cards with CONEXANT Fusion bt878a capture chips: |
![]() | |
| Contact the supplier of the capture card or a professional PC technician for information on installing the capture card in your PC. | |
![]() | Each capture card supports 4 camera inputs. Up to 4 capture cards can be installed and used with PICO2000® software giving 16 surveillance cameras. |
![]() | These capture cards are currently not available from Centerlink International. Please check your local video electronics store, security store or auction sites (search terms "4 channel PCI DVR card"). |
| ADDITIONAL HARDWARE | |
![]() | External Alarm Devices (door censors, etc) are not supported when connected to third party capture cards. Center Link International will be providing capture cards in the near future with special cables which will allow users connect external devices. Until then, external alarm recording is not supported. |
![]() | The control of PTZ Cameras requires that the PTZ data lines be connected to a COM port on the PICO2000® computer. This connection is made using an RS232 to RS422/485 Protocol Converter. As with the capture cards, these must be sourced elsewhere for now. |
| Features | |
| GENERAL | |
![]() | Monitor up to 16 cameras per system |
![]() | Supports both NTSC and PAL video standards |
![]() | User friendly interface |
![]() | Automatic light adjustments for both recording and display |
![]() | Support for many common types of Pan/TiltZoom cameras |
| REMOTE | |
![]() | Monitor the PICO2000® across the Internet via our Remote Module application |
![]() | View live video from multiple cameras |
![]() | Record the live video stream onto the remote PC without interrupting recording on the PICO2000® server machine |
![]() | Streaming playback and video file download |
![]() | Control Pan/Tilt/Zoom camera remotely |
![]() | Receive notification of alarm events |
| RECORDING | |
![]() | Instant recording, start recording at the click of a button |
![]() | Flexibale schedule recording, set-up multiple schedules for weekdays, weekends, etc. Also scheule when alarm recording is allowed. |
![]() | Built-in Motion Detection recording |
![]() | Connect external devices to support capture cards to trigger recording |
![]() | Pre-Alarm event recording, capture the video before Motion Detection is triggered |
![]() | Multiple recording resolutions allowed |
![]() | Indeo5 and MPEG4 recording and transmission codecs |
![]() | Adjustable frame rate for each type of recording and for each input |
![]() | Simultanuous viewing and recording |
![]() | Associate a microphone with a camera and record both audio and video in the same file |
![]() | Flexible recording locations - network drive, removeable drives, etc. |
![]() | Circular recording writes over the oldest files when drive become full |
![]() | Automatic Housekeeping function will automatically delete files you do not need anymore |
| PLAYBACK | |
![]() | Playback multiple files at the same time |
![]() | Play back video files while the system continues recording in the background |
![]() | Search for videos files by Camera, date, time, type of event |
![]() | Preview video files before play back |
![]() | Take and save JPEG snap shots |
| ALARM | |
![]() | Advanced Motion Detection built into the software |
![]() | Connect external sensors to supporting capture card to trigger recording |
![]() | Multiple schedles on a per camera basis for when alarms will be detected |
![]() | Notification of alarms sent to remote machines |



